4'-cyclohexylacetophenone; 1-(4-cyclohexylphenyl)ethanone | |
Links: | 🕷 ChemSpider, ⚗️ ChemSynthesis |
CAS RN: | [18594-05-3] |
Formula: | C14H18O; 202.30 g/mol |
InChiKey: | MSDQNIRGPBARGC-UHFFFAOYSA-N |
SMILES: | CC(=O)c1ccc(cc1)C2CCCCC2 |
Melting point: | 68 °C |
4'-cyclohexylacetophenone; 1-(4-cyclohexylphenyl)ethanone | |
Links: | 🕷 ChemSpider, ⚗️ ChemSynthesis |
CAS RN: | [18594-05-3] |
Formula: | C14H18O; 202.30 g/mol |
InChiKey: | MSDQNIRGPBARGC-UHFFFAOYSA-N |
SMILES: | CC(=O)c1ccc(cc1)C2CCCCC2 |
Melting point: | 68 °C |
1-(4-cyclohexylphenyl)ethanone |
(E)-2-ethyl-1-phenyl-1-hexene-3-one |
(2E)-2-(phenylmethylidene)heptanal |